Monday 6 February 2012

Top Ten Average - 6th February 2012


This was the Top 10 as of 19th November, 2011, when the last report was posted here

1. Besse Cooper (26 August 1896) 115 years, 85 days
2. Chiyono Hasegawa (20 November 1896) 114 years, 364 days
3. Dina Manfredini (4 April 1897) 114 years, 229 days
4. Jiroemon Kimura (19 April 1897) 114 years, 214 days
5. Delma Kollar (31 October 1897) 114 years, 19 days
6. Leila Denmark (1 February 1898) 113 years, 291 days
7. Misawo Okawa (5 March 1898) 113 years, 259 days
8. Kame Nakamura (8 March 1898) 113 years, 256 days
9. Marcelle Narbonne (25 March 1898) 113 years, 239 days
10. Marie-Therese Bardet (2 June 1898) 113 years, 170 days

And the average age was 114.169 years.

Now, it's changed considerably 0 with Chiyono Hasegawa, Delma Kollar and Marcelle Narbonne all deceased.

At Present, The Top 10 is

1.Besse Cooper Aug. 26, 1896 115 164
2.Dina Manfredini Apr. 4, 1897 114 308
3.Jiroemon Kimura Apr. 19, 1897 114 293
4.Leila Denmark, M.D. Feb. 1, 1898 114   5
5.Misawo Okawa Mar. 5, 1898 113 338
6.Kame Nakamura Mar. 8, 1898 113 335
7.Marie-Therese Bardet June 2, 1898 113 249
8.Mamie Rearden Sept. 7, 1898 113 152
9.Hatsue Ono Oct. 31, 1898 113       98
10.Stella Nardari-Vecchiato Dec. 23, 1898 113 45

And the average age is:

114.043 years

1 comment:

  1. Dear me, that's quite a decline, particularly with the deaths of three of the top ten. Let's hope this one is strong enough to tide us back to what it was.

    ReplyDelete